Leadership Board

Eagles
Race Name : 5K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Los Angeles (East Hispanic) | Martínez , Raul | 4,516.00 |
2. Chino | Cotzal, Amanda | 2,250.00 |
3. Bakersfield (Central) | Chapa, Yvette | 1,870.00 |
4. Whittier | Kash, Monique | 1,500.00 |
5. Whittier | Rodriguez, Derek | 1,500.00 |
6. Las Vegas (East) | Sanchez, Mariah | 1,230.00 |
7. Bakersfield (Central) | Vasquez, Eddie | 1,190.00 |
8. Las Vegas (East) | Garcia, Janine | 1,060.00 |
9. San Bernardino | Stuart, Tracee | 1,033.00 |
10. Las Vegas (East) | Cavazos, Susana | 1,000.00 |
Race Name : Do What You Love |
||
Church Name | Runner | Amount |
---|---|---|
1. Chino | Cotzal, Edgar | 2,250.00 |
2. San Bernardino | Tucker, Pete & Tanya | 2,190.00 |
3. San Jose | Garcia, Shaina | 2,175.00 |
4. Chino | Meza, Romina | 1,180.00 |
5. Whittier | Mena, Destiny | 1,160.00 |
6. Chino | Munoz, Ray & Andrea | 1,125.00 |
7. Chino | Araujo, Sandra | 1,000.00 |
8. Chino | Aldama, Martha | 1,000.00 |
9. Chino | Garcia, Diana | 1,000.00 |
10. Whittier | Calderon, Elizabeth | 1,000.00 |
Race Name : Doggie Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Whittier | Shadow | 1,125.00 |
2. San Jose | Roxie | 550.00 |
3. San Bernardino | Martinez, Linda | 330.00 |
4. San Bernardino | Boaz | 250.00 |
5. San Bernardino | Robert & Bruno | 215.00 |
6. San Jose | Betty | 200.00 |
7. San Jose | Molly Fahila | 150.00 |
8. Phoenix | Sassy Garcia | 100.00 |
9. Las Vegas (East) | Tokyo Brunson | 50.00 |
10. San Bernardino | Boaz | 50.00 |
Race Name : Next Gen Race (Ages 10 and Under) |
||
Church Name | Runner | Amount |
---|---|---|
1. Los Angeles (Eagle Rock) | Condon, Eli | 775.00 |
2. Whittier | Castro, Leah | 500.00 |
3. Los Angeles (Eagle Rock) | Ortega, Juliet | 400.00 |
4. San Jose | Quijada, Timothy | 200.00 |
5. Whittier | Flores, Michael Ray | 200.00 |
6. San Diego | Padilla, Zariah | 190.00 |
7. Las Vegas (East) | Franco, Joseph Anthony | 164.00 |
8. Las Vegas (East) | Salas, Levi | 145.00 |
9. Las Vegas (East) | Boys , Carney | 130.00 |
10. Bakersfield (Central) | Padilla, Miracle | 115.00 |
Race Name : New Gen 5K (Age 11 - 13) |
||
Church Name | Runner | Amount |
---|---|---|
1. Bakersfield (Central) | Toles, Audrina | 360.82 |
2. Bakersfield (Central) | Hernandez, Danielle | 315.37 |
Race Name : Lowriders 4 Hope (Treasures) |
||
Church Name | Runner | Amount |
---|---|---|
1. Whittier | Rodriguez, Anthony | 350.00 |
2. Los Angeles (Eagle Rock) | Munstein, Gary | 225.00 |
3. Bakersfield (Central) | Hansen, Cindy | 150.00 |
4. Los Angeles (Eagle Rock) | Munstein, Susan | 125.00 |
5. Phoenix | Garcia, Tony | 100.00 |
6. San Jose | Garza, Justin | 72.00 |
7. Bakersfield (Central) | Gomez, Arlene | 45.00 |
8. Whittier | Jaramillo, Gloria | 25.00 |
Race Name : Lift 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Whittier | Kuklinski , Brittney | 2,878.00 |
2. Whittier | Kuklinski, Ryan | 2,728.00 |
3. San Jose | Cruz, George | 1,100.00 |
4. Whittier | Medina, Andrew | 250.00 |
5. Chino | Kalinisan, Kimberly | 50.00 |
6. Whittier | Salazar, Joseph | 20.00 |
7. Chino | Hernandez, Gilbert | 20.00 |
8. San Jose | Luevano, James | 20.00 |
Race Name : Ride 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Whittier | Cotinola , Joe | 2,330.00 |
2. Chino | Arguinzoni, Sonny Jr. | 1,200.00 |
3. Chino | Espana, Carmen | 1,000.00 |
4. Whittier | Beltran, Gilbert | 1,000.00 |
5. Whittier | Moreno Jr, Sam | 705.00 |
6. Chino | Munoz, Ruby | 200.00 |
7. Phoenix | Tavor, Israel | 100.00 |
8. Bakersfield (Central) | Gomez, Nolberto | 25.00 |
Race Name : Cycle 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Bakersfield (Central) | Ryan, Kristin | 1,100.00 |
2. San Jose | Sepulveda, Bernadette | 1,020.00 |
3. Bakersfield (Central) | Vasquez, Lorena | 300.00 |
4. Phoenix | Tavor, Tiyana | 100.00 |
5. San Jose | Canas, Mario | 100.00 |
6. Chino | Soto, Reyes | 100.00 |
7. Bakersfield (Central) | Gaitan , Octavio | 100.00 |
8. Los Angeles (East Hispanic) | Perez, Guillermo | 50.00 |
9. Bakersfield (Central) | Gomez, Joseph | 50.00 |
10. San Jose | Tabaldo, Russell | 25.00 |
Race Name : 10K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. San Jose | Bannon, Eric | 1,000.00 |
2. Los Angeles (East Hispanic) | Calderon, Victor | 700.00 |
3. San Jose | Cruz, Odilia | 675.00 |
4. Los Angeles (East Hispanic) | Solorzano, Arnulfo | 635.00 |
5. Whittier | Pule, Mike | 310.00 |
6. Las Vegas (East) | Light, Brittany | 100.00 |
7. San Diego | Quiroz, Stephanie | 50.00 |
8. San Diego | Lorona, Evelyn | 20.00 |
9. Chino | Huerta, Joe | 10.00 |
Race Name : New Gen Kiddie K (Age 11 - 13) |
||
Church Name | Runner | Amount |
---|---|---|
1. San Diego | Todd, Ethan | 98.00 |

Lions
Race Name : 5K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Las Vegas | Terry, Janine | 4,530.00 |
2. Chicago (Hispanic) | Chicagohispanic , Avberwyn | 1,884.00 |
3. San Bernardino (Hispanic) | Martinez, Teresa | 1,790.00 |
4. Dallas (East) | Smith, Krishunna | 1,440.00 |
5. Victorville | Gonzalez, Tina | 1,390.00 |
6. Palmdale | Silva, Sarina | 1,220.00 |
7. Seattle | Bridges, Davelle | 1,200.00 |
8. Tucson | Family, Garces | 1,100.00 |
9. Victorville | Perez, Yuri | 1,050.00 |
10. Dallas (East) | Rodriguez , Brianna & Eduardo | 1,020.00 |
Race Name : Do What You Love |
||
Church Name | Runner | Amount |
---|---|---|
1. Barstow | Rodriguez, Raina | 2,500.00 |
2. Dallas (East) | Perez, Valerie | 1,320.00 |
3. Reno | Delgado, Aimee | 1,230.00 |
4. Pomona | Patron, Monica | 1,175.00 |
5. Chicago (South) | Harris, Jocelyn | 1,165.00 |
6. Tucson | Ramon, Hilda | 1,087.50 |
7. Tucson | Bustamante, Stephanie | 1,070.00 |
8. Twin Cities | Porcayo, Rachelle | 1,050.00 |
9. Antioch | West, Sierra | 1,035.00 |
10. Las Vegas | Cooley Jr, Reginald and Dawntaya | 1,010.00 |
Race Name : Next Gen Race (Ages 10 and Under) |
||
Church Name | Runner | Amount |
---|---|---|
1. Portland | Castillo, Enrique | 2,300.00 |
2. Victorville | Didia, Miabella | 2,040.00 |
3. Indio | Madrid, Josiah | 500.00 |
4. Indio | Hernandez, Miley | 500.00 |
5. Fremont | Milet, Joshua | 385.00 |
6. Palmdale | Vasquez , Cezar | 365.00 |
7. Palmdale | Vasquez , Izmael (Izzy) | 350.00 |
8. Palmdale | Vasquez , Moizes | 350.00 |
9. Riverside | Laureles-Martin, Azaliah | 310.00 |
10. Tucson | Felix, Talia | 302.00 |
Race Name : Lowriders 4 Hope (Treasures) |
||
Church Name | Runner | Amount |
---|---|---|
1. Tucson | Perez, Sal | 2,140.00 |
2. Riverside | Duran, Gilbert & Gloria | 300.00 |
3. Dallas (East) | Perez, Jesse | 280.00 |
4. Riverside | Castro, Sonia | 100.00 |
5. Riverside | Castro, David | 100.00 |
Race Name : Bridge Walk |
||
Church Name | Runner | Amount |
---|---|---|
1. Fremont | Dunsavage, Irene | 1,000.00 |
Race Name : Doggie Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Victorville | Benny the Bolt Arredondo | 150.00 |
2. Dallas (East) | Alice | 110.00 |
3. Victorville | Mylo The beast Gonzalez | 100.00 |
4. Sacramento (South) | Chiquez | 50.00 |
5. Victorville | Little | 20.00 |
6. Fremont | Biscuit Gonzalez-Guillen | 20.00 |
7. Seattle | Shiloh boy | 20.00 |
8. Vista (Hispanic) | Shadow | 10.00 |
9. Sacramento (South) | Lilo | 10.00 |
Race Name : New Gen 5K (Age 11 - 13) |
||
Church Name | Runner | Amount |
---|---|---|
1. Vista (Hispanic) | Lopez, Mia | 30.00 |
2. Fremont | Gonzalez, Jordan | 20.00 |
3. Stockton | Velazquez, Chanel | 10.00 |
Race Name : Cycle 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Sacramento (South) | Caraveo, Thalia | 1,123.25 |
2. Sacramento (South) | Cadena, Dolores | 940.00 |
3. Victorville | Ruiz, Nancy | 220.00 |
4. Houston | Escamilla, Patricio | 187.00 |
5. Pomona | Wauran , Warren | 150.00 |
6. Tucson | Perez Jr, Sal | 140.00 |
7. Stockton | Varela, Anthony | 60.00 |
8. Heart of the Bay | Flanagan, Toby | 50.00 |
9. Chicago (South) | Alanis, Kaira | 50.00 |
10. Chicago (Hispanic) | Diaz, Abimael | 50.00 |
Race Name : Lift 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Tucson | Garcia, Andrino | 1,000.00 |
2. San Ysidro (Hispanic) | Razavine , Seyed | 300.00 |
3. Riverside | Laureles, Julie | 260.00 |
4. Twin Cities | Hinesley, Tasha | 150.00 |
5. San Ysidro (Hispanic) | Merino, Eric | 100.00 |
6. Antioch | Moore, Demetrius | 50.00 |
7. Tucson | Cota, EJ | 25.00 |
8. Kansas City, MO | Townsend, Aaron | 25.00 |
Race Name : New Gen Kiddie K (Age 11 - 13) |
||
Church Name | Runner | Amount |
---|---|---|
1. Stockton | Vargas, Aleena | 600.00 |
2. Vista (Hispanic) | Lopez, Cain | 30.00 |
Race Name : 10K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Kansas City, MO | Cole, Nakeisha | 300.00 |
2. Portland | Zafra, Alejandro | 100.00 |
3. Santa Rosa | Hernandez , Victoria | 100.00 |
4. Palmdale | Roeback, Gina | 60.00 |
5. Fremont | Ontiveros , Rosalinda | 50.00 |
6. Fremont | Ontiveros , Gabriel | 50.00 |
7. Palmdale | Roeback , Woodrow | 50.00 |
8. Portland | espinoza, erica | 35.00 |
9. Portland | Martinez-Garcia, Erik | 20.00 |
Race Name : Ride 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Stockton | Dittman, John | 100.00 |
2. Stockton | Dittman, Kristi | 100.00 |
3. Las Vegas | Rivera, Thomas | 100.00 |
4. Stockton | Rodriguez, Vanessa | 100.00 |
5. Fremont | Arnold, Keith | 100.00 |
6. Houston | Jones, Jerry | 75.00 |
7. Chicago (South) | Arredondo, Raymond | 50.00 |
8. Albuquerque | Montano, J.J. | 40.00 |
9. Sacramento (South) | Almaguer, Lynn | 40.00 |
10. Palmdale | Turner, Chuck | 30.00 |

Tigers
Race Name : 5K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Carson | 2,141.00 | |
2. Selma | Huerta, Connie | 2,100.00 |
3. San Antonio (West) | Andrade, Emerlinda | 1,269.00 |
4. Casa Grande | Gonzales, Aimee | 1,194.00 |
5. San Antonio (West) | Andrade, Juan | 1,171.62 |
6. Casa Grande | Gonzales, Arturo | 1,145.00 |
7. Selma | Torres, Katina | 1,100.00 |
8. Philadelphia | Montelongo, Bernadette | 1,070.00 |
9. Long Beach | Alleshouse, Lauren | 1,056.00 |
10. Selma | Garza, Gabriel | 1,050.00 |
Race Name : New Gen 5K (Age 11 - 13) |
||
Church Name | Runner | Amount |
---|---|---|
1. Sacramento (Hispanic) | Dominguez, Jonathan | 1,758.00 |
Race Name : Next Gen Race (Ages 10 and Under) |
||
Church Name | Runner | Amount |
---|---|---|
1. Selma | Garza, Malachi | 1,625.00 |
2. Madera | Oceguera, David | 630.00 |
3. Sacramento (West) | Rosas, Anaid | 310.00 |
4. Selma | Garza, Melody | 300.00 |
5. Madera | Barboza, LX | 285.00 |
6. Madera | Betancourt, Avarie | 270.00 |
7. Madera | Betancourt, Shylah | 270.00 |
8. Salt Lake City | Jimenez , Jonas | 260.00 |
9. Fresno (East) | Villarruel, Elijah | 255.00 |
10. Fresno (East) | Villarruel, Jazlene | 255.00 |
Race Name : Do What You Love |
||
Church Name | Runner | Amount |
---|---|---|
1. Selma | Padilla, Milisha | 1,250.00 |
2. San Antonio (West) | Favella, Linda | 1,220.00 |
3. Simi Valley | Paisano, Marissa | 1,180.00 |
4. San Antonio (West) | Williams, LaDonica | 1,150.00 |
5. Santa Maria | Hernandez, Lisa | 1,100.00 |
6. Mesa | Miranda, Carmen | 1,040.00 |
7. San Antonio (West) | Rojas, Estevan N Maria | 1,020.00 |
8. Van Nuys | Carrillo, Nora | 1,020.00 |
9. Roswell | Laney, Michelle | 1,020.00 |
10. Salinas | carranco, Esmeralda | 1,010.00 |
Race Name : Doggie Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Visalia | Luna | 1,210.00 |
2. Roswell | Laney Sr, Patrick | 1,010.00 |
3. Roswell | Gizmo | 336.00 |
4. Norwalk | BayBee | 305.00 |
5. Banning | Sugar | 270.00 |
6. Banning | Archuleta, Valentina | 270.00 |
7. Mesa | Chapo | 220.00 |
8. Salt Lake City | Max | 135.00 |
9. Mesa (Hispanic) | Miranda, Mayra | 95.00 |
10. El Cajon | Duke | 75.00 |
Race Name : Lowriders 4 Hope (Treasures) |
||
Church Name | Runner | Amount |
---|---|---|
1. Casa Grande | Ochoa, Roy | 1,145.00 |
2. Salinas | Morales, Gerardo “Jerry” | 1,125.00 |
3. Fresno (East) | Molina, Michael | 500.00 |
4. Visalia | Jaramillo, Victor | 285.00 |
5. Visalia | Ramirez, Georgie | 150.00 |
6. Gilroy | Rodriguez , Sabrina | 120.00 |
7. Fairfield | Jimenez Sr , Raymond | 100.00 |
8. Visalia | Ramirez, Christina | 100.00 |
9. Long Beach | Rubidoux, Danny | 100.00 |
Race Name : Lift 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Pomona (Hispanic) | Morris , Timothy | 5,550.00 |
2. Van Nuys | Gurrola, Jose | 1,400.00 |
3. Long Beach | Chavez, Levi | 520.00 |
4. UTC - Third Wave | Mondolo, George | 500.00 |
5. Carson | Rocha Cigaroa, Juan | 200.00 |
6. Grand Prairie | Hill, Alex | 200.00 |
7. Salinas | Gomez, Henry | 200.00 |
8. Salinas | Placencia, Luis | 80.00 |
9. Las Cruces | Barajas, Jovany | 20.00 |
10. El Cajon | Villagomez, Debbie | 10.00 |
Race Name : Cycle 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Madera | Barboza, Freddie | 3,002.00 |
2. Casa Grande | Ochoa, Beatrice | 2,591.00 |
3. Casa Grande | Hale, Veronica | 2,306.00 |
4. Casa Grande | Rodriguez, Greg | 1,909.00 |
5. Pomona (Hispanic) | Zesati, Victor | 1,450.00 |
6. Pomona (Hispanic) | Zesati, Jacklyn | 1,250.00 |
7. Sacramento (North) | Burgueno, Lisa | 1,030.00 |
8. Casa Grande | Hale, David | 1,020.00 |
9. San Fernando | Nunez, Gloria | 1,000.00 |
10. San Jose (Hispanic) | Jimenez, Lidia | 650.00 |
Race Name : Ride 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Selma | Garza, Pete | 2,550.00 |
2. Selma | Garza, Nickie | 2,150.00 |
3. Fresno (East) | Contreras, Mike | 1,750.00 |
4. Fresno (East) | Contreras, Nancy | 1,750.00 |
5. Selma | Grote, Mary Helen | 1,040.00 |
6. Selma | Garza, Arturo | 1,021.00 |
7. Selma | Garza, Melissa | 1,000.00 |
8. Selma | Torres , Juan | 1,000.00 |
9. Hanford | Escalera, Juan | 575.00 |
10. Lamont | Morales , Monica | 467.00 |
Race Name : 10K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Houston Southeast | Lopez, Desiree | 1,020.00 |
2. West Covina | LaTurco, Ruth | 1,000.00 |
3. Pico Rivera | CASTORENA, MONIQUE | 1,000.00 |
4. Selma | Reyes, Edwardo | 1,000.00 |
5. Grand Prairie | Balladarez, Aimee | 350.00 |
6. Hanford | Escalera, Providence | 250.00 |
7. Norwalk | Barela, Francis | 226.00 |
8. Hayward (Hispanic) | montes, Coinda | 100.00 |
9. Brawley | Mara, Joey | 95.00 |
10. Spokane | Tafoya, Ernie (Jesse) | 90.00 |
Race Name : New Gen Kiddie K (Age 11 - 13) |
||
Church Name | Runner | Amount |
---|---|---|
1. Hanford | Escalera, Isaiah | 250.00 |
2. San Francisco | Valdez, Sophia | 25.00 |
3. San Francisco | Valdez, Sonia | 25.00 |
4. Hanford | Salais, Jaden | 10.00 |