Leadership Board
Mexico
Race Name : 5K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. UTC - Third Wave | Hernandez, Elaine | 1,600.00 |
2. Tijuana (Centro) B.C. | Lopez, Guadalupe | 1,300.00 |
3. Panama, Panama | Redinger, Jana | 1,000.00 |
4. Tijuana Libertad B.C. (English) | Higareda, Liz | 1,000.00 |
5. Puebla, Puebla | Cuevas, Veronica | 800.00 |
6. Puebla, Puebla | Cuevas, Andrea | 670.00 |
7. Tijuana (Centro) B.C. | Bello, Karla | 601.00 |
8. Estado de Mexico (Nezahualcoyotl) | Herrera Reyes, Raul | 500.00 |
9. Puebla, Puebla | Ramirez Ramos, Edgar | 200.00 |
10. Puebla, Puebla | Martinez Martinez, Jesus | 200.00 |
Race Name : Do What You Love |
||
Church Name | Runner | Amount |
---|---|---|
1. Oaxaca, Oaxaca | Jimenez Casaos, Rafael Enmanuel | 2,000.00 |
2. Tijuana Libertad B.C. (English) | Higareda, Mauricio | 1,800.00 |
3. Puebla, Puebla | Lopez Sorroza, Cintya | 800.00 |
4. Estado de Mexico (Chimalhuacan Oriente) | Carmona Wido, Enrique | 500.00 |
5. Rosarito | Casas, Cindy | 500.00 |
6. San Pablo Xochimehuacan, Puebla | Barrientos, Omar | 400.00 |
7. Puebla, Puebla | Lopez Jimenez, Maria Elodia | 370.00 |
8. San Pablo Xochimehuacan, Puebla | estrada ortega, guadalupe | 300.00 |
9. Puebla, Puebla | Carcamo Guerrero, Ana Cecilia | 100.00 |
10. Tehuacan, Puebla | CASTILLO, JULIAN | 100.00 |
Race Name : Next Gen Race (Ages 10 and Under) |
||
Church Name | Runner | Amount |
---|---|---|
1. Oaxaca, Oaxaca | Mendez, ANGEL | 546.00 |
2. Oaxaca, Oaxaca | Vasquez, Edgar | 184.00 |
3. Oaxaca, Oaxaca | VASQUEZ MARTINEZ, HEBER | 184.00 |
4. Oaxaca, Oaxaca | DAMIAN ALDAMA, RODRIGO | 171.00 |
5. Oaxaca, Oaxaca | AQUINO SOTO, EVELYN VALERIA | 162.00 |
6. Oaxaca, Oaxaca | Flores, DANNA VICTORIA | 160.00 |
7. Tehuacan, Puebla | Murillo Martinez, Ivanna | 100.00 |
South Africa
Race Name : 5K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. UTC South Africa | Brown, Charlton | 1,000.00 |
2. Cape Town, South Africa | Adams, Lavona | 1,000.00 |
Europe, Amsterdam
Race Name : New Gen Kiddie K (Age 11 - 13) |
||
Church Name | Runner | Amount |
---|---|---|
1. Amsterdam International Church | Eddleman, Jaedah | 10.00 |
Race Name : Ride 4 Hope |
||
Church Name | Runner | Amount |
---|---|---|
1. Amsterdam International Church | Eddleman, Barry | 500.00 |
Race Name : 5K Race |
||
Church Name | Runner | Amount |
---|---|---|
1. Amsterdam International Church | Eddleman, Susy | 1,000.00 |
2. Amsterdam International Church | Cuevas, Doug | 25.00 |
3. Amsterdam International Church | Cuevas, Crystal | 25.00 |
Race Name : Next Gen Race (Ages 10 and Under) |
||
Church Name | Runner | Amount |
---|---|---|
1. Amsterdam International Church | Cuevas, Emily | 25.00 |
2. Amsterdam International Church | Cuevas , Baby Doug | 25.00 |
3. Amsterdam International Church | Eddleman, Cayden | 10.00 |
4. Amsterdam International Church | Eddleman, Avah | 10.00 |
England
Race Name : Do What You Love |
||
Church Name | Runner | Amount |
---|---|---|
1. Manchester | Myles, Brian | 25.00 |